| ASISTENTA MEDICALA AMBULATORIE - SPECIALITATI CLINICE 2011-2012 LA DATA DE 01.03.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nr. | MEDIC | SPECIALITATE | ADRESA | LUNI | MARTI | MIERCURI | JOI | VINERI | SAMBATA | TELEFON | ADRESA E-MAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CMI DR.BOROS HORIA | PEDIATRIE | Str. N. Titulescu, nr. 18 Buzau | 7-15 | 12-20 | 7-15 | 12-20 | 7-15 | 435.650 (cab);0745153502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.BOROS HORIA | 07-14 | 13-20 | 07-14 | 13-20 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CMI DR.BOSINCEANU MARIANA | O.R.L. | Str. N. Titulescu, nr. 18 Buzau | 14-21 | 07-14 | 14-21 | 07-14 | rotatie | mbosanceanu@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.BOSINCEANU MARIANA | 14-21 | 07-14 | 14-21 | 07-14 | rotatie | 0745/081186; 424.548(ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CMI DR.BOTEA OLGA | PEDIATRIE | Str. N. Titulescu, nr. 18 Buzau | 07-15 | 12-20 | 07-15 | 12-20 | 07-15 | 07-15 | olga.bote@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.BOTEA OLGA | 7-14 | 13-20 | 7-14 | 13-20 | 7-14 | 07-14 | 435.650 (cab); 0729024030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CMI DR. BRANCUS ELENA | PNEUMOLOGIE | Str. N. Titulescu, nr. 18 Buzau | 7,00 - 15,00 | 7,00 - 15,00 | 7,00 - 15,00 | 7,00 - 15,00 | 7,00 - 15,00 | 0238/715524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.BRANCUS ELENA | PNEUMOLOGIE | 10,30 - 14,00 | 10,30 - 14,00 | 10,30 - 14,00 | 10,30 - 14,00 | 10,30 - 14,00 | brancus@rdslink.ro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. FRANC CRENGUTA | PNEUMOLOGIE | 07,00 - 10,30 | 07,00 - 10,30 | 07,00 - 10,30 | 07,00 - 10,30 | 07,00 - 10,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | S.C. DR.CAPOTA VASILE S.R.L. | INTERNE | Str. N. Titulescu, nr. 18 Buzau | 7-15 | 10-18 | 7-15 | 10-18 | 7-15 | 725104; 0723410565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. CAPOTA VASILE | 7-14 | 11-18 | 7-14 | 11-18 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | S.C. DR.CONSTANTINESCU ELENA SRL | O.R.L. | Str. N. Titulescu, nr. 18 Buzau | 13-21 | 7-15 | 13-21 | 7-15 | 13-21 | 0746172075; 715.524(pol) | con@buzau.ro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. CONSTANTINESCU ELENA | 14-21 | 7-14 | 14-21 | 7-14 | 14-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CMI DR.COVALCICA DANIELA | PEDIATRIE | Str. N. Titulescu, nr. 18 Buzau | 12-20 | 7-15 | 12-20 | 7-15 | 12-20 | 08-15 | 715.524(pol); 0721247064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.COVALCICA DANIELA | 13-20 | 7-14 | 13-20 | 7-14 | 13-20 | 08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SC CAB DE PSIHIATRIE PSIHOMEDICA SRL | PSIHIATRIE | STR. TUDOR VLADIMIRESCU NR.7 BUZAU | 07-21 | 07-21 | 07-21 | 07-21 | 07-21 | 0238/431336; 0722516192 | psihomedic@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. CRISTACHE MARIA | 11-21 | 07-18 | 11-21 | 07-18 | 10,30-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. VOICICOVSCHI ADRIAN | 07-11 | 18-21 | 07-11 | 18-21 | 07-10,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CMI DR.CRISTESCU MARIUS | OFTALMOLOGIE | Str. N. Titulescu, nr. 18 Buzau | 07-15 | 07-15 | 07-15 | 07-15 | 07-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.CRISTESCU MARIUS | 7-14 | 7-14 | 7-14 | 7-14 | 7-14 | 0740477551; 715.524(pol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | CMI DR.DRAGOMIR MARIANA | D.V. | Str. N. Titulescu, nr. 18 Buzau | 7-15 | 12-20 | 7-15 | 12-20 | rotatie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.DRAGOMIR MARIANA | 7-14 | 13-20 | 7-14 | 13-20 | rotatie | 0723615052; 715.524(pol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | CMI DR.FOISOR MIHAI | O.G. | PATARLAGELE | 08-16 | 08-16 | 08-16 | 08-16 | 08-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.FOISOR MIHAI | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 551.051(cab); 0744187912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 S.C. FURTUNA DCE MEDICAL DE SPECIALITATE PEDIATRIE SI OBSTETRICA LIFE S.R.L. BUZAU | Str. Vanatori Nr.13 Buzau | 7-15; | 7-15; | 12-20 | 7-15; | 7-15; | 718700; 0742524518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. FURTUNA DANUT | PEDIATRIE | 7-14; | 7-14; | 12-19 | 7-14 | 7-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SC SANIMEX SRL | PSIHIATRIE | Str. Brosteni bl.L1;sc.A ap.3 | 07-14,30 | 12,30-18,30 | 07-10,30 | 12,30-18,30 | 15,30-20,30 | 08-19 | 0238 - 727950 | aionescu@mail.ols.ro 0238719957 popa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. IONESCU ADRIAN | 12,30-18,30 | 12,30-18,30 | 08-13,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.MOSESCU MONICA | 16,30-20,30 | 16,30-20,30 | 18,30-20,30 | 16,30-20,30 | 13,30-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | CMI DR.IVAN ADRIAN ION | CHIRURGIE | Str. N. Titulescu, nr. 18 Buzau | 7-15 | 13-21 | 7-15 | 13-21 | 7-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.IVAN ADRIAN ION | 7-14 | 14-21 | 7-14 | 14-21 | 7-14 | 0741144533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | CMI DR. MANOLE CORNELIA | PEDIATRIE | Str. N. Titulescu, nr. 18 Buzau | 7-15 | 7-15 | 7-15 | 7-15 | 7-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.MANOLE CORNELIA | 7-14 | 7-14 | 7-14 | 7-14 | 7-14 | 715.524 (pol);0724560535; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 S.C. MAT CORD BIOMEDICA S.R.L. | Piata Hasdeu, bl. 3B, p Buzau | 13-21 | 13-21 | 13-21 | 13-21 | 13-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.MATEI ILIE | INTERNE; CARDIOLOGIE | 14-17,30 | 14-17,30 | 14-17,30 | 14-17,30 | 14-17,30 | 0238/711060 | matcord_biomedica@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. COLIOF ADRIAN | INTERNE | 17,30-21 | 17,30-21 | 17,30-21 | 17,30-21 | 17,30-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.MATEI CARMENCITA | PEDIATRIE | 14-17,30 | 14-17,30 | 14-17,30 | 14-17,30 | 14-17,30 | 0238/711060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. BISTRICEANU ANCA | PEDIATRIE | 17,30-21 | 17,30-21 | 17,30-21 | 17,30-21 | 17,30-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. STANCIU VIOLETA | NEUROLOGIE | 13-20 | 13-20 | 13-20 | 13-20 | 13-20 | 12-19 | 0720420938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | S.C. DR.MARCULESCU CRISTINA SRL | O.G. | Str. N. Titulescu, nr. 18 Buzau | 12-20 | 07-15 | 12-20 | 7-15 | 12-20 | 719.073 (cab); 0726171592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. MARCULESCU CRISTINA | 13-20 | 08-15 | 13-20 | 8-15 | 13-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 S.C. ECOMED S.R.L. | VINTILA VODA | 14-17,30 | 14-17,30 | 14-17,30 | 14-17,30 | 14-17,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. MEREU STELIAN | MEDICINA INTERNA | 14-17,30 | 14-17,30 | 14-17,30 | 14-17,30 | 14-17,30 | 0238/529045: 0746020285 |
ecomedbz@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CMI DR.MIHALCEA MIHAELA | O.R.L. | Str. N. Titulescu, nr. 18 Buzau | 06,30-14,30 | 13-21 | 06,30-14,30 | 13-21 | rotatie | 0724034819; | mmihalcea300@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. MIHALCEA MIHAELA | 07-14 | 14-21 | 07-14 | 14-21 | rotatie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | CMI DR. MACSIM ELENA | PSIHIATRIE | Str. N. Titulescu, nr. 18 Buzau | 13-20 | 08-15 | 13-20 | 08-15 | 13-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. MACSIM ELENA | 11,30-21 | 07-15,30 | 11,30-21 | 07-15,30 | 11,30-21 | 07-14 | 0749105700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | SC NEUROSAN SRL | NEUROLOGIE | Str. N. Titulescu, nr. 18 Buzau | 07-16 | 07-16 | 07-16 | 07-16 | 07-16 | 0238/716632; 0766217558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.MURGOCIU DORINA | 07-16 | 07-16 | 07-16 | 07-16 | 07-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | CMI DR.NEGRILA CORNELIA | CARDIOLOGIE | Str. N. Titulescu, nr. 18 Buzau | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 0741245242;0788294629 | madalinasandulescu@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.NEGRILA CORNELIA | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | CMI DR. OVEZEA ELENA | PEDIATRIE | B-dul. 1 DECEMBRIE 1918; BL. 2B; AP. 3 | 07-16 | 12-21 | 07-16 | 12-21 | 07-16 | 07-14,30 | 0721744122 | elena.ovezea@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. OVEZEA ELENA | 07-16 | 12-21 | 07-16 | 12-21 | 07-16 | 07-14,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | SC SAN DERM SRL | D.V. | Str. N. Titulescu, nr. 18 Buzau | 12-20 | 7-15 | 12-20 | 7-15 | rotatie | 0740164484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.PATRASCU ILEANA RALUCA | 13-20 | 7-14 | 13-20 | 7-14 | rotatie | 0740164484 | raluca_bz1961@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. SC VITALINA POP SRL | SMEENI | 15-21 | 15-21 | 15-20,30 | 0723/380865; 710.215 (ac.) | VITALINAPO.SRL@GMAIL.RO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.POPESCU MIHAIL | O.G. | 15-21 | 15-21 | 15-20,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | CMI DR. PRICOP KARMENCITA | INTERNE | Str. N. Titulescu, nr. 18 Buzau | 12-20 | 07-15 | 12-20 | 07-15 | 12-20 | 0374053280 | karmencitapricop@gmail.com karmencitapricop@yahoo.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.PRICOP KARMENCITA | 13-20 | 07-14 | 13-20 | 07-14 | 13-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. S.C.NEURO LIFE S.R.L. | Str. Mioritei, Bl.A15, Ap.1 Buzau | 07-17,30 | 07-17,30 | 07-17,30 | 07-17,30 | 07-17,30 | 0238/717018 | neurolifebz@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.RADU RODICA CRISTINA | NEUROLOGIE | 07-17,30 | 07-17,30 | 07-17,30 | 07-17,30 | 07-17,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | CMI DR. SELARU VAISA ALEXANDRU | POGOANELE | 07-14 | 07-14 | 07-14 | 07-14 | 07-14 | 0744371788 | lilistefan2000@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. SELARU VAIDA ALEXANDRU | PEDIATRIE | Str. Unirii, nr. 78, Pogoanele | 07-14 | 07-14 | 07-14 | 07-14 | 07-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | CMI DR. SERAFIMOVICI STEFAN | MEDICINA INTERNA | Str. N. Titulescu, nr. 18 Buzau | 8,30-15,30 | 13-20 | 8,30-15,30 | 13-20 | 8-15 | 0720071492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. SERAFIMOVICI STEFAN | 8,30-15,30 | 13-20 | 8,30-15,30 | 13-20 | 8-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | CMI DR. SIMIONESCU GEORGETA | O.R.L. | Str. N. Titulescu, nr. 18 Buzau | 7-15 | 13-21 | 7-15 | 13-21 | 7-15 | 0238/715.524 (pol);0722324686 | dr.simionescu@yahoo.com dr.simionescu georgeta@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.SIMIONESCU GEORGETA | 7-14 | 14-21 | 7-14 | 14-21 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | CMI DR. SIMIONESCU RADU | CHIRURGIE | Str. N. Titulescu, nr. 18 Buzau | 13-21 | 07-15 | 13-21 | 07-15 | 13-21 | 0238/715894 | radu_simionescu@clicknet.ro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.SIMIONESCU RADU | 14-21 | 07-14 | 14-21 | 7-14 | 14-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. CMI DR STEFANESCU CRINA | Str. N. Titulescu, nr. 18 Buzau | 7-16 | 11-20 | 7-16 | 11-20 | rotatie | 0238/719073 | drstefanescu@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.STEFANESCU CRINA | O.G. | 7-16 | 11-20 | 7-16 | 11-20 | rotatie | 0238/719.073 (cab);0238/ 724.414 (ac) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | CMI DR. TACHE DELIA | OFTALMOLOGIE | Str. N. Titulescu, nr. 18 Buzau | 7-15 | 7-15 | 7-15 | 7-15 | 0238/715.524 (pol); 0744/279.463 | tachehoria@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.TACHE DELIA | 7-14 | 7-14 | 7-14 | 7-14 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | CMI DR. TUDOSE ION | MEDICINA INTERNA | Str. N. Titulescu, nr. 18 Buzau | 14-21 | 7-14 | 14-21 | 7-14 | 14-21 | 0238/715.524 (pol); 0723237750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.TUDOSE ION | 14-21 | 7-14 | 14-21 | 7-14 | 14-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | CMI DR.VLADUT CARMEN | OFTALMOLOGIE | Str. N. Titulescu, nr. 18 Buzau | 12-20 | 12-20 | 12-20 | 12-20 | 12-20 | 0740304248;0238/ 715.524 | carmen_vladut@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.VLADUT CARMEN | 13-20 | 13-20 | 13-20 | 13-20 | 13-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | CMI DR. VORNICU CARMEN | ENDOCRINOLOGIE | Str. N. Titulescu, nr. 18 Buzau | 7-15 | 13-21 | 7-15 | 13-21 | 7-15 | 0724576965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.VORNICU CARMEN | 7-14 | 14-21 | 7-14 | 14-21 | 7-14 | carmen.vornicu@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | CMI DR VULPE GEORGE OVIDIU | ORTOPEDIE/TRAUMATOLOGIE | Str. N. Titulescu, nr. 18 Buzau | 7-15 | 13-21 | 7-15 | 13-21 | 7-15 | 0740034214[1] | govulpe@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR.VULPE GEORGE OVIDIU | 14-17,30 | 14-21 | 14-21 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. PARASCHIV STANCIU CAMELUS | 14-21 | 17,30-21 | 14-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | SPITALUL JUDETEAN DE URGENTA BUZAU | BD. STADIONULUI NR.7 | 0238/720689 | office@apitalulbuzau.ro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEAGU LAURENTIU | MEDICINA INTERNA | 08-11 | 08-11 | 08-11 | 08-11 | 08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIHALCEA ELENA | 11,00-13,30 | 11,00-13,30 | 11,00-13,30 | 11,00-13,30 | 11,00-13,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TANASE MAGDALENA | 13,30-15 | 13,30-15 | 13,30-15 | 13,30-15 | 13,30-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIRBU RODICA | ENDOCRINOLOGIE | 08-15 | 13-20 | 08-15 | 13-20 | 08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEFANESCU MIHAI | UROLOGIE | 08-15 | 08-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COJOCEA MIHAI | 08-15 | 08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIOCHINA IURIE | 08-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAPIE ION | ORTOPEDIE/TRAUM | 08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOMESCU SORIN | 08-15 | 08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORUMB DRAGOS | 08-15 | 08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEGOITA ADRIANA | CARDIOLOGIE | 09-10 | 09-10 | 09-10 | 09-10 | 09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTANTINESCU MIRCEA | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEFANESCU GETA | 08-09 | 08-09 | 08-09 | 08-09 | 08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IORDACHE GABRIEL MIHAI | 13,30-15,00 | 13,30-15,00 | 13,30-15,00 | 13,30-15,00 | 13,30-15,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAVA CONSTANTA | 12,00-13,30 | 12,00-13,30 | 12,00-13,30 | 12,00-13,30 | 12,00-13,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PITICAS GHEORGHE | NEUROLOGIE | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROGOZ ALICE ALINA | 08-10 | 08-10 | 08-10 | 08-10 | 08-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POPESCU TOMA | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAGOMIR LAURA | CHIRURGIE SI ORP | 08-11,30 | 08-11,30 | 08-11,30 | 08-11,30 | 08-11,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILEA LIGIA | 11,30-15 | 11,30-15 | 11,30-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRATONE DELIA CRISTINA | 11,30-15,00 | 11,30-15,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATRASCU ALEXANDRU | PEDIATRIE | 08-09 |
08-09 |
08-09 |
08-09 |
08-09 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMA ADRIAN | 09-11,30 | 09-11,30 | 09-11,30 | 09-11,30 | 09-11,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSU ELENA | 11,30-14,00 | 11,30-14,00 | 11,30-14,00 | 11,30-14,00 | 11,30-14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIUBUC STOICIU IOANA | 14-15 | 14-15 | 14-15 | 14-15 | 14-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALDEA VASILICA | ORL | 12,00 - 15,00 | 10,00 - 12,00 | 08,00 - 10,00 | 12,00 - 15,00 | 08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URSACHESCU COSMIN | 10-12 | 08-10 | 12-15 | 10-12 | 12-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POPESCU DOMNA | 08-10 | 12-15 | 10-12 | 08-10 | 10-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNGUREANU OVIDIU | CHIRURGIE | 08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POPESCU RADITA | 08-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POPA CONSTANTIN | 08-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAGAN TEODOR | 08-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSTAN CATALIN | 08-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COTEA VALENTIN | OFTALMOLOGIE | 11,30-15 | 08-11,30 | 08-11,30 | 08-11,30 | 11,30-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VULPE ANCA | 08-11,30 | 11,30-15 | 11,30-15 | 11,30-15 | 08-11,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAJENARU ELENA SIMONA | ALERGOLOGIE | 08-15 | 08-15 | 08-15 | 08-15 | 08-15 | 0722467732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACIUCA FLORENTA | OBSTERTRICA-GINE | 11-12 | 09-10 | 10-12 | 11-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALANGA MARCEL | 08-09 | 08-10 | 08-10 | 12-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUNTEANU PETRE IRINA | 08-10 | 10-12 | 08-09 10-11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUTEU MIRCEA | 11-13 | 12-13 | 08-09; 10-11 |
12-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAUN CATALIN | 12-13 | 11-13 | 11-13 | 09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHICOS RODICA | 08-09 | 08-09 | 08-09 | 12-13 | 08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEACSU DORIN | 08-09 | 08-09 | 08-09 | 08-09 | 08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANDELESCU ILIUTA | 10-11 | 10-11 | 10-11 | 10-11 | 10-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTANTINESCU MARIO | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERBANOIU ANCA | 14-15 | 14-15 | 14-15 | 14-15 | 14-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVID GIGEL | 09-10 | 09-10 | 09-10 | 09-10 | 09-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUPU GEORGETA | 12-13 | 12-13 | 12-13 | 12-13 | 12-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERBANOIU CLAUDIU | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEAMTU VASILESCU MIHAELA | REUMATOLOGIE | 08-15 | 08-15 | 08-15 | 08-15 | 08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
